スキル
Skills
Skills are Combat Abilities that are possessed by Battle capable dragons, and can be used in the Dragon League and Dragon Tournament. They are divided into Physical Skills (non-elemental) and Elemental Skills. Skills can be upgraded in the Training Center (if owned) once a dragon reaches Level 10.
Physical Skills
Physical Skills are battle skills that are not dependent on the dragon's Elements. They have an instantaneous recharge (can be used every round during combat). All battle capable dragons start with the Attack I physical skill.
Once the dragon reaches Level 10, it's Physical Skill can be upgraded in the Training Center. Upgrading a Physical Skill costs: #ref(ResourceGold.png). The Damage Increase from upgrading a Physical Skill is determined by the rarity of the dragon.
NOTE: In the following chart, ># is used to represent additional levels of the proceeding skill. (i.e. [Skill Level 4] is the Power Attack II physical skill)
Physical Battle Skills | ||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Skill Icon | AttackPhysicalSkill | >II | PowerAttackPhysicalSkill | >II | >III | >IV | DoubleAttackPhysicalSkill | >II | >III | >IV | >V | >VI | >VII | >VIII |
Cost | N/A | 75KResourceGold | 100KResourceGold | 100KResourceGold | 125KResourceGold | 150KResourceGold | 200KResourceGold | 200KResourceGold | 250KResourceGold | 250KResourceGold | 300KResourceGold | 300KResourceGold | 400KResourceGold | 500KResourceGold |
Training Time | N/A | 6 hours | 7 hours | 8 hours | 8 hours | 10 hours | 10 hours | 11 hours | 12 hours | 12 hours | 16 hours | 16 hours | 18 hours | 18 hours |
Damage | Physical Skill Damage Values: Common - Uncommon - Rare - Magnificent - Unique |
Skill Name | Attack | Power Attack | Double Attack |
Physical Skill Descriptions
Tier 1 (Skill Levels 1-2) | ||
Icon | Name | Description |
AttackPhysicalSkill | Attack | The dragon can use its sharp claws and teeth to attack the enemy. Sometimes one such blow can be enough to ensure victory. |
Tier 2 (Skill Levels 3-6) | ||
Icon | Name | Description |
PowerAttackPhysicalSkill | Power Attack | The dragon can summon the power of its element and use it to crush the enemy. If the other dragon gets sloppy and lets an attack like that hit it, that's the end of the battle. |
Tier 3 (Skill Levels 7-14) | ||
Icon | Name | Description |
DoubleAttackPhysicalSkill | Double Attack | One blow is good. Two are better. This simple rule often brings victory to those who remember it in time. |
Elemental Skills
Elemental Skills are battle skills that are dependent on the dragon's Elements. They have at least a 1 round recharge (can only be used every-other round during combat). Elemental Skills above Skill Level 7 (3rd tier skills) have a 2 round recharge (can only be used every-third round during combat). All battle capable dragons start with at least one [Skill Level 1] elemental skill determined by their dragon type. Dragons generally start with the most basic of the elemental attacks, so a coral dragon (water and nature) would start with poison spit, the nature attack.
Once the dragon reaches Level 10, Elemental Skills can be upgraded in the Training Center. Upgrading an Elemental Skill costs: ResourceGold and the appropriate element's Essences. The Damage Increase from upgrading an Elemental Skill is determined by the rarity of the dragon.
A dragon can only possess each Elemental Skill in 1 skill slot, however, a single dragon CAN posses multiple skills from the same element. (e.g. A Shadow Dragon could possess the Raven Call skill in one slot, and the Dark Touch skill in another slot, but would not be able to upgrade the Dark Touch skill beyond Dark Touch IV, which would result in having Raven Call in 2 slots.)
NOTES:
- In the following chart, ># is used to represent additional levels of the proceeding skill. (i.e. FireBattleIcon [Skill Level 10] is the Eruption IV elemental skill.)
- The cost given for [Skill Level 1] references the cost of changing a hybrid or rare dragon's elemental skill, or acquiring an additional elemental skill in a purchased skill slot.
Elemental Battle Skills | ||||||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Training Time | 6 hours | 6 hours | 7 hours | 8 hours | 8 hours | 10 hours | 10 hours | 11 hours | 12 hours | 12 hours | 16 hours | 16 hours | 17 hours | 18 hours |
Damage | Elemental Skill Damage Values: Common - Uncommon - Rare - Magnificent - Unique |
|Skill Icon|FireBreathFireSkill|>II|FlameRainFireSkill|>II|>III|>IV|EruptionFireSkill
II|>III|>IV|>V|>VI|>VII|>VIII|
|FireBattleIcon|Cost|80KResourceGold
1 FireEssence|100KResourceGold
1 FireEssence|120KResourceGold
1 FireEssence|150KResourceGold
1 FireEssence|150KResourceGold
2 FireEssence|200KResourceGold
2 FireEssence|250KResourceGold
2 FireEssence|300KResourceGold
3 FireEssence|350KResourceGold
3 FireEssence|400KResourceGold
3 FireEssence|450KResourceGold
4 FireEssence|500KResourceGold
4 FireEssence|550KResourceGold
4 FireEssence|600KResourceGold
4 FireEssence
Skill Name|Fire Breath|Flame Rain|Eruption
Skill Icon|
SubterraneanThornsEarthSkillII|
RockslideEarthSkillII|>III|>IV|
StonePressEarthSkillII|>III|>IV|>V|>VI|>VII|>VIII
EarthBattleIcon|Cost|80KResourceGold
1 EarthEssence|100KResourceGold
1 EarthEssence|120KResourceGold
1 EarthEssence|150KResourceGold
1 EarthEssence|150KResourceGold
2 EarthEssence|200KResourceGold
2 EarthEssence|250KResourceGold
2 EarthEssence|300KResourceGold
3 EarthEssence|350KResourceGold
3 EarthEssence|400KResourceGold
3 EarthEssence|450KResourceGold
4 EarthEssence|500KResourceGold
4 EarthEssence|550KResourceGold
4 EarthEssence|600KResourceGold
4 EarthEssence
Skill Name|Subterranean Thorns|Rockslide|Stone Press
Skill Icon|
PoisonSpitNatureSkillII|
FlowerVortexNatureSkillII|>III|>IV|
SwarmNatureSkillII|>III|>IV|>V|>VI|>VII|>VIII
NatureBattleIcon|Cost|80KResourceGold
1 NatureEssence|100KResourceGold
1 NatureEssence|120KResourceGold
1 NatureEssence|150KResourceGold
1 NatureEssence|150KResourceGold
2 NatureEssence|200KResourceGold
2 NatureEssence|250KResourceGold
2NatureEssence|300KResourceGold
3 NatureEssence|350KResourceGold
3 NatureEssence|400KResourceGold
3 NatureEssence|450KResourceGold
4 NatureEssence|500KResourceGold
4 NatureEssence|550KResourceGold
4 NatureEssence|600KResourceGold
4 NatureEssence
Skill Name|Poison Spit|Flower Vortex|Swarm
Skill Icon|
WaterWhipWaterSkillII|
IceRingWaterSkillII|>III|>IV|
ThundercloudWaterSkillII|>III|>IV|>V|>VI|>VII|>VIII
WaterBattleIcon|Cost|80KResourceGold
1 WaterEssence|100KResourceGold
1 WaterEssence|120KResourceGold
1 WaterEssence|150KResourceGold
1 WaterEssence|150KResourceGold
2 WaterEssence|200KResourceGold
2 WaterEssence|250KResourceGold
2 WaterEssence|300KResourceGold
3 WaterEssence|350KResourceGold
3 WaterEssence|400KResourceGold
3 WaterEssence|450KResourceGold
4 WaterEssence|500KResourceGold
4 WaterEssence|550KResourceGold
4 WaterEssence|600KResourceGold
4 WaterEssence
Skill Name|Water Whip|Ice Ring|Thundercloud
Skill Icon|
WindBurstAirSkillII|
FireballAirSkillII|>III|>IV|
ThundercloudAirSkillII|>III|>IV|>V|>VI|>VII|>VIII
AirBattleIcon|Cost|80KResourceGold
1 AirEssence|100KResourceGold
1 AirEssence|120KResourceGold
1 AirEssence|150KResourceGold
1 AirEssence|150KResourceGold
2 AirEssence|200KResourceGold
2 AirEssence|250KResourceGold
2 AirEssence|300KResourceGold
3 AirEssence|350KResourceGold
3 AirEssence|400KResourceGold
3 AirEssence|450KResourceGold
4 AirEssence|500KResourceGold
4 AirEssence|550KResourceGold
4 AirEssence|600KResourceGold
4 AirEssence
Skill Name|Wind Burst|Fireball|Thundercloud
Skill Icon|
MagicDustMagicSkillII|
MagicBladeMagicSkillII|>III|>IV|
IllusionMagicSkillII|>III|>IV|>V|>VI|>VII|>VIII
MagicBattleIcon|Cost|80KResourceGold
1 MagicEssence|100KResourceGold
1 MagicEssence|120KResourceGold
1 MagicEssence|150KResourceGold
1 MagicEssence|150KResourceGold
2 MagicEssence|200KResourceGold
2 MagicEssence|250KResourceGold
2 MagicEssence|300KResourceGold
3 MagicEssence|350KResourceGold
3 MagicEssence|400KResourceGold
3 MagicEssence|450KResourceGold
4 MagicEssence|500KResourceGold
4 MagicEssence|550KResourceGold
4 MagicEssence|600KResourceGold
4 MagicEssence
Skill Name|Magic Dust|Magic Blade|Illusion
Skill Icon|
LightFlashLightSkillII|
LightBeamLightSkillII|>III|>IV|
SolarWindLightSkillII|>III|>IV|>V|>VI|>VII|>VIII
LightBattleIcon|Cost|80KResourceGold
1 LightEssence|100KResourceGold
1 LightEssence|120KResourceGold
1 LightEssence|150KResourceGold
1 LightEssence|150KResourceGold
2 LightEssence|200KResourceGold
2 LightEssence|250KResourceGold
2 LightEssence|300KResourceGold
3 LightEssence|350KResourceGold
3 LightEssence|400KResourceGold
3 LightEssence|450KResourceGold
4 LightEssence|500KResourceGold
4 LightEssence|550KResourceGold
4 LightEssence|600KResourceGold
4 LightEssence
Skill Name|Light Flash|Light Beam|Solar Wind
Skill Icon|
BrimstoneTwilightSkillII|
DarkTouchTwilightSkillII|>III|>IV|
RavenCallTwilightSkillII|>III|>IV|>V|>VI|>VII|>VIII
TwilightBattleIcon|Cost|80KResourceGold
1 TwilightEssence|100KResourceGold
1 TwilightEssence|120KResourceGold
1 TwilightEssence|150KResourceGold
1 TwilightEssence|150KResourceGold
2 TwilightEssence|200KResourceGold
2 TwilightEssence|250KResourceGold
2 TwilightEssence|300KResourceGold
3 TwilightEssence|350KResourceGold
3 TwilightEssence|400KResourceGold
3 TwilightEssence|450KResourceGold
4 TwilightEssence|500KResourceGold
4 TwilightEssence|550KResourceGold
4 TwilightEssence|600KResourceGold
4 TwilightEssence
Skill Name|Brimstone|Dark Touch|Raven Call
Skill Icon|
PlasmaBeamSpaceSkillII|
AsteroidBeltSpaceSkillII|>III|>IV|
CometSpaceSkillII|>III|>IV|>V|>VI|>VII|>VIII
SpaceBattleIcon|Cost|80KResourceGold
1 SpaceEssence2|100KResourceGold
1 SpaceEssence2|120KResourceGold
1 SpaceEssence2|150KResourceGold
1 SpaceEssence2|150KResourceGold
2 SpaceEssence2|200KResourceGold
2 SpaceEssence2|250KResourceGold
2 SpaceEssence2|300KResourceGold
3 SpaceEssence2|350KResourceGold
3 SpaceEssence2|400KResourceGold
3 SpaceEssence2|450KResourceGold
4 SpaceEssence2|500KResourceGold
4 SpaceEssence2|550KResourceGold
4 SpaceEssence2|600KResourceGold
4 SpaceEssence2
Elemental Skill Descriptions
||Tier 1 (Skill Levels 1-2)||Tier 2 (Skill Levels 3-6)||Tier 3 (Skill Levels 7-14)
Elem|Icon|Name|Description|Icon|Name|Description|Icon|Name|Description
FireBattleIcon|FireBreathFireSkill|Fire Breath|A jet of red-hot flames can incinerate any obstacle that may stand in your way. Only dragon scales can withstand the heat.|FlameRainFireSkill|Flame Rain| Streams of liquid flames pour down from the sky, turning everything to ashes and charcoal. There isn't much that can stand up to the fire element's onslaught.|EruptionFireSkill|Eruption|Flames and burning lava gush up from the earth in a fiery column. It's difficult to stay on your feet when the soil around you begins to sizzle!
EarthBattleIcon|SubterraneanThornsEarthSkill|Subterranean Thorns| Sharp stone thorns claw up from the bowels of the earth to crush your enemy. These granite needles hold all the element's power - nothing can repel a headlong attack!|RockslideEarthSkill|Rockslide|The elemental force invokes a terrible rockslide. Even ancient rocks shudder during rockslides - living creatures have nowhere to go to withstand this power!|StonePressEarthSkill|Stone Press|Swiftly closing stone walls capable of crushing to powder everything that comes between them. A terrible blow of rock on rock - that's what the stone press is.
NatureBattleIcon|PoisonSpitNatureSkill|Poison Spit|A stream of venom capable of dissolving even metal is a dangerous weapon. Having this weapon is extremely useful. Clashing with it is highly undesirable.|FlowerVortexNatureSkill|Flower Vortex| Just like the other elements, nature can create and it can destroy. Even a vortex of beautiful flowers can become a formidable weapon in the hands of someone who knows how to use it.|SwarmNatureSkill|Swarm|A swarm of poisonous insects is a hazardous foe that is nearly impossible to escape. Nothing can save you from a thousand sharp stingers jabbing violently from all sides.
WaterBattleIcon|WaterWhipWaterSkill|Water Whip|Under the influence of an unseen power, water twists into a tight whip and rushes toward your enemy, destroying everything in its path. The water whip's blow can split even the strongest stone!|IceRingWaterSkill|Ice Ring|Icy spikes charge your enemy from all sides, crashing with an awful cracking sound. Only chunks of ice and a small snow drift will remain where the ice ring passed!|ThundercloudWaterSkill|Thundercloud| Water currents emerge from the air and surround your enemy. But the greatest danger is not from the water, but rather from the instantaneous drop in temperature and icy explosion that occurs in the center of the whirlpool.
AirBattleIcon|WindBurstAirSkill|Wind Burst|A gust of icy wind whips up and vanishes in an instant. But it's enough time for the cold to lock up muscles like a vise.|FireballAirSkill|Fireball| A fireball rapidly expands, gaining strength, and then explodes with a full cascade of striking flashes. A fireball attack can instantly incinerate a giant tree!|ThundercloudAirSkill|Thundercloud|A fast-flying threat brings a piercing cold wind and flawlessly accurate lightning. Nobody can escape the wrath of this element!
MagicBattleIcon|MagicDustMagicSkill|Magic Dust|Charges of pure magical energy can fly over any distance before finding their target. And when they do, it's best to keep your distance!|MagicBladeMagicSkill|Magic Blade|A phantom sword woven from threads of pure magic - it can cut through every layer of reality. Wounds from this weapon are much more dangerous than they may appear at first glance.|IllusionMagicSkill|Illusion| This magical charge masquerades as an ordinary dragon. While your enemy prepares to repel attacks from the legs or tail, the charge zooms forward and explodes in a cloud of stinging sparks.
LightBattleIcon|LightFlashLightSkill|Light Flash|Even a small charge of light's energy is a threatening weapon in skilled hands. Many vanquished foes have underestimated it until it was too late.|LightBeamLightSkill|Light Beam|The sun's light is pleasant and warm only at a great distance. A direct attack from this light mercilessly burns everything it touches.|SolarWindLightSkill|Solar Wind| An elemental sphere filled with a solar wind. It releases beams of light containing a concentrated form of pure energy. Getting in their way is a very bad idea.
TwilightBattleIcon|BrimstoneTwilightSkill|Brimstone| Toxic sulfur fumes gather into whole clouds of caustic gas. Whoever suddenly finds himself enveloped by the cloud must quickly think of something to breathe.|DarkTouchTwilightSkill|Dark Touch|The dark touch is an extremely dangerous skill. It drains the life force from any dragon in its path. Defending against this dark magic is very difficult.|RavenCallTwilightSkill|Raven Call|A huge flock of ravens assaults your enemy. Their stony beaks can pierce even dragon scales. Only a very powerful dragon can hold out in this uneven fight.
SpaceBattleIcon|PlasmaBeamSpaceSkill|Plasma Beam|A powerful plasma charge strikes the dragon, literally cleaving through space. Very few dragons could stay on their feet after such a blow.|AsteroidBeltSpaceSkill|Asteroid Belt|Asteroids spin furiously around the dragon and, once they reach the speed of light, shatter into tiny particles, dealing massive damage to the enemy.|CometSpaceSkill|Comet| A white-hot comet flies at enormous speed through layers of the atmosphere, striking the enemy with incredible force. The blow is so powerful that few dragons have scales tough enough to withstand it.